Toby Jonas
Strategy Director
We work in partnership with large occupiers of property to maximise the value of complex real estate portfolios through reducing costs, releasing capital and facilitating business transformation.
Partner | Agreement | No. of properties | Duration (years) | Portfolio value (£) |
Network Rail | Portfolio acquisition in JV with Blackstone Property Partners | 7,000 | 150 | 1.46bn |
BT | Portfolio acquisition with shared upside | 6,700 | 30 | 2.38bn |
DWP | Full portfolio outsourcing | 1,750 | 20 | 750m |
Royal Mail | Acquisition and leaseback, surplus disposal | 285 | 15 | 98m |
RBS | Acquisition and leaseback | 55 | 30 | 800m |
BCC | Portfolio optimisation | 55 | 6 | n/a |
DVLA | Full portfolio outsourcing | 49 | 20 | n/a |
Lloyds Bank | Acquisition | 35 | 5 | 45m |
AVIVA | Portfolio acquisition and outsourcing | 24 | 25 | n/a |
Barclays | Acquisition and surplus disposal | 14 | 20 | 10m |
5 Aldermanbury Square, London, EC2V 7HR
© Copyright 2024 TT Group